Search engines
A ranking of search engines, from which internet users reach Ukrainian sites when connecting from Ukraine. The ranking is based on the percentage number of visits made from a search engine to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | 58.22% | 57.61% | 58.74% | |
| 2. | Yandex | 39.90% | 40.71% | 39.54% |
| 3. | Meta | 0.56% | 0.40% | 0.42% |
| 4. | AskJeeves | 0.48% | 0.50% | 0.48% |
| 5. | MSN | 0.41% | 0.35% | 0.45% |
| 6. | Rambler | 0.39% | 0.37% | 0.34% |
Key
The ranking presents the percentage number of visits made from a search engine to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

